CHECK THE LIST BELOW
UTME
| SN | JAMB REG.NO | NAMES | SEX | PROGRAM |
| 1 | 36327688CF | ADEBOYA GBEMISOLA OLAJIRE | F | HUMAN KINETICS & HEALTH EDUCATION |
| 2 | 35388655FA | AJEWOLE OMOWUMI ADEOLA | F | HUMAN KINETICS & HEALTH EDUCATION |
| 3 | 35388651GC | ABOLADE DEBORAH ADURAGBEMI | F | HUMAN KINETICS & HEALTH EDUCATION |
| 4 | 35065318GB | AYANNIRAN GRACE AYOMIDE | F | PRIMARY EDUCATION STUDIES |
| 5 | 36357028IB | BAMISAYE DORCAS TOLUWANI | F | PRIMARY EDUCATION STUDIES |
| 6 | 37192381BH | OLAJUBUTU ABIOLA OJO | M | PRIMARY EDUCATION STUDIES |
| 7 | 36359761DA | AMOS ENIIGBEGA GOSPEL | M | PRIMARY EDUCATION STUDIES |
| 8 | 35275214JH | UTHMAN AMATURRAHMAN GBEMISOLA | F | PRIMARY EDUCATION STUDIES |
| 9 | 36614546DF | MUHAMMED SAKIRU LASUN | M | PRIMARY EDUCATION STUDIES |
| 10 | 36594647HH | AJAYI YETUNDE OMOTOLANI | F | PRIMARY EDUCATION STUDIES |
| 11 | 35370875EA | SANUADE ADEBUSOLA OMOYELE | PRIMARY EDUCATION STUDIES | |
| 12 | 35837245FI | OLORUNLOWU KEMI BLESSING | F | PRIMARY EDUCATION STUDIES |
| 13 | 37073586CE | ADEGBOYE ADEWALE JOHNSON | M | PRIMARY EDUCATION STUDIES |
| 14 | 35380733FB | OLADEJO OLUWATOBI DANIEL | M | PRIMARY EDUCATION STUDIES |
| 15 | 35381431JB | EGWIM DEBORAH CHIMAECHI | F | PRIMARY EDUCATION STUDIES |
| 16 | 35554288IC | ADEBOYE TEMITOPE MARY | F | PRIMARY EDUCATION STUDIES |
| 17 | 35940169DH | ABDULLATEEF MOSHOOD ADEKUNLE | M | PRIMARY EDUCATION STUDIES |
| 18 | 35938070CJ | OJEBODE OLAWUMI AYANYEMI | PRIMARY EDUCATION STUDIES | |
| 19 | 35941405BF | OLASUNKANMI TAIWO HASSAN | M | PRIMARY EDUCATION STUDIES |
| 20 | 35937034DD | POPOOLA OLUWATOSIN BLESSING | F | EDUCATION/ENGLISH LANGUAGE |
DE
| SN | JAMB REG.NO | NAMES | SEX | PROGRAM |
| 1 | 39099451GB | AKANDE ADEOLA RUQAYYAH | F | EDUCATIONAL MANAGEMENT |
| 2 | 39063421JD | OJERINDE FOLASHADE U | F | EDUCATIONAL MANAGEMENT |
| 3 | 39022773BB | SHEU BADIRAT LAITAN | F | EDUCATIONAL MANAGEMENT |
| 4 | 39019020BI | OLADIMEJI JOSHUA OLUWASEGUN | M | EDUCATIONAL MANAGEMENT |
| 5 | 39009390AC | AKINFENWA AZEEZ ADEMOLA | M | EDUCATIONAL MANAGEMENT |
| 6 | 39089241DJ | ADEGBITE OLABISI MARY | F | EDUCATIONAL MANAGEMENT |
| 7 | 39033786EJ | AYOOLA OLUWAKEMI TOYIN | F | EDUCATIONAL MANAGEMENT |
| 8 | 39026754JG | OYENIRAN RASHIDAT FUNKE | F | EDUCATIONAL MANAGEMENT |
| 9 | 39058916CI | OYEWOLE TOMI BAMBO | F | EDUCATIONAL MANAGEMENT |
| 10 | 39075033IA | BOLARINWA KAYODE SAMUEL | M | EDUCATIONAL MANAGEMENT |
| 11 | 39060790DC | OBIETOH VICTOR CHINEDU | M | EDUCATIONAL MANAGEMENT |
| 12 | 39058012CE | OYEDOLA FUNMILAYO DEBORAH | F | EDUCATIONAL MANAGEMENT |
| 13 | 39018995JD | TAIWO OLUFEMI ISRAEL | M | EDUCATIONAL MANAGEMENT |
| 14 | 39077218CE | SANYAOLU OLAIDE RIANAT | F | EDUCATIONAL MANAGEMENT |
| 15 | 39126797IF | SHITTU OPEYEMI FATIMAH | F | EDUCATIONAL MANAGEMENT |
| 16 | 39044147AG | OLAWOYIN OLALEKAN JOHN | M | EDUCATIONAL MANAGEMENT |
| 17 | 39132805AG | OJO TAIWO OPEYEMI | F | EDUCATIONAL MANAGEMENT |
| 18 | 39154405AC | KAREEM MONSUR OMOTAYO | M | EDUCATIONAL MANAGEMENT |
| 19 | 39102228HC | OLAYANJU OLAJUMOKE OPEYEMI | F | EDUCATIONAL MANAGEMENT |
| 20 | 39070804GA | ADEROGBA ABEEB ADEKUNLE | M | EDUCATIONAL MANAGEMENT |
| 21 | 39177926FF | OJO OLUWASEYE ABEL | M | ENGLISH LANGUAGE |
| 22 | 39064240GB | ADEGBITE ABRAHAM ADESINA | M | ENGLISH LANGUAGE |
| 23 | 39091187CB | POPOOLA ADEKUNLE TUNDE | M | ENGLISH LANGUAGE |
| 24 | 39110442GI | OYEKANMI OYENIRAN DAMILOLA | M | ENGLISH LANGUAGE |
| 25 | 39008138HC | TAIWO DORCAS OLUSAYO | F | GUIDANCE & COUNSELLING |
| 26 | 39029589DA | DAHUNSI OLUMUYIWA MAYOWA | F | GUIDANCE & COUNSELLING |
| 27 | 39169453GA | OLAKANSE AFEEZ OLATUNDE | M | GUIDANCE & COUNSELLING |
| 28 | 39007308EA | OGUNTADE ZAINAB OLAJUMOKE | F | GUIDANCE & COUNSELLING |
| 29 | 39039777CB | SALAUDEEN ADEOLA GHANIYAH | F | MATHEMATICS |
| 30 | 39030965HD | OLAOYE CHRISTIANAH FUNKE | F | PRIMARY EDUCATION STUDIES |
| 31 | 39151655AH | AKINBODE BABAWALE OLAOLUWA | M | SPECIAL EDUCATION |
| 32 | 39003623DH | AFOLABI NAFISAT OLAIDE | F | SPECIAL EDUCATION |
| 33 | 39056979BJ | AKANDE TEMITOPE OLUSEYI | F | SPECIAL EDUCATION |
| 34 | 39122851IJ | ONIFADE TOLANI SEIDAT | F | SPECIAL EDUCATION |
| 35 | 39131165HG | OLADIPUPO ESTHER OLUWABUNMI | F | SPECIAL EDUCATION |
| 36 | 39078479CE | HAMZAT SELIMOT TITILAYO | F | SPECIAL EDUCATION |
| 37 | 39047128IE | FAKUNLE ADESOLA TIMOTHY | M | SPECIAL EDUCATION |
| 38 | 39172996AE | ODEBODE RUTH TOLULOPE | F | SPECIAL EDUCATION |






No comments:
Post a Comment